Track: Australia (Turf - Good)
| Race #50, 10.5 furlongs Ipswich Cup for 3yo+, $175,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| First Run Story (J. Magallanes) | 132 | 4:1 | 2 | 1) Head | 1) Head | 1) Nose | 1) Nose | 1) 1/4 | 197 | ||
| Star Billing (J. Birdsong) | 129 | 60:1 | 11 | 3) Dead Heat | 3) 1/4 | 3) Nose | 2) Nose | 2) 1/4 | 196 | ||
| Ancient Lover (R. Dove) | 131 | 4:1 | 3 | 2) Head | 2) Neck | 2) Nose | 3) Nose | 3) 2 | 195 | ||
| Grandiose Fight (G. Macintosh) | 134 | 5:1 | 6 | 4) Head | 4) Head | 4) Head | 4) Nose | 4) Neck | B W | 193 | |
| Geo (T. McFarlane) | 134 | 4:1 | 7 | 5) Nose | 5) 1/4 | 5) 3/4 | 5) Nose | 5) 2 | 193 | ||
| Decisive Armor (C. Nielson) | 131 | 4:1 | 10 | 6) Head | 6) Head | 6) Head | 6) Nose | 6) 1/4 | B | 191 | |
| Executive Gold (J. Heywood) | 134 | 5:1 | 9 | 7) Neck | 7) 5 | 7) 2 | 7) 2 | 7) 3 1/2 | W | 190 | |
| Evil Dub (S. Rudd) | 132 | 4:1 | 4 | 8) Neck | 8) 1/2 | 8) 3/4 | 8) 2 | 8) 2 3/4 | 187 | ||
| Lviv (K. Berry) | 132 | 5:1 | 1 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 | 9) 3 | B F8 | 185 | |
| Blue Motif (P. Britton) | 134 | 5:1 | 5 | 10) 1/4 | 10) 2 | 10) 2 | 10) 3 | 10) 4 1/4 | 182 | ||
| Highland Tongue (A. Pipkin) | 134 | 4:1 | 8 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 178 | ||
Fractional Times: 0:22.990 0:45.495 1:16.445 1:52.905
Finish Time: 2:00.790
Injuries: