Track: Woodbine (Dirt - Good)
| Race #6, 8.5 furlongs NW2 Allowance for 2yo, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Banji Boy (P. Stroud) | 128 | 5:1 | 6 | 1) Dead Heat | 1) Head | 1) Neck | 1) Nose | 115 | ||
| Power Alley (R. Dove) | 128 | 20:1 | 1 | 2) Nose | 2) Dead Heat | 2) Neck | 2) Nose | 115 | ||
| Triology (H. Mitchell) | 123 | 4:1 | 5 | 3) Head | 3) Neck | 3) Neck | 3) 2 | W | 115 | |
| Rock Nebula (D. Packard) | 128 | 20:1 | 3 | 4) Nose | 4) Head | 4) Neck | 4) Neck | 113 | ||
| Deep South (J. Heywood) | 126 | 4:1 | 2 | 5) Neck | 5) 1/2 | 5) 2 | 5) 2 1/2 | SR | 113 | |
| Sampling (A. Pipkin) | 126 | 4:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 | 6) 2 3/4 | F8 | 111 | |
| Phazer (J. Cohn) | 125 | 4:1 | 7 | 7) -- | 7) -- | 7) -- | 7) -- | B | 109 | |
Fractional Times: 0:27.990 0:54.995 1:20.995
Finish Time: 1:54.630
Injuries: