Track: Aqueduct (Turf - Good)
| Race #7, 15 furlongs NW2 Allowance for 3yo+ F/M, $25,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sciver (R. Dove) | 126 | 10:1 | 4 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 2) -- | 4) -- | 1) 3 1/4 | B | 216 |
| Shortlist (A. Porterfield) | 126 | 5:1 | 1 | 2) 3 | 2) 5 | 2) 4 | 2) 2 1/2 | 2) Nose | 1) 2 | 3) 5 | 2) 14 1/2 | B | 213 |
| Splendid List (T. Corral) | 128 | 4:1 | 3 | 3) 2 | 3) 3 | 3) 3 | 3) 5 | 3) 6 1/4 | 3) 5 3/4 | 2) 2 | 3) 3/4 | 199 | |
| Eclipse Colours (D. Packard) | 124 | 40:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 4) Nose | F8 | 196 |
| Sudden Border (S. Rudd) | 128 | 4:1 | 2 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 4 | 4) 2 | 1) 1/4 | 5) -- | 196 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:24.990 0:49.490 1:35.880 2:20.840
Finish Time: 3:02.230
Injuries: