Track: Woodbine (Turf - Good)
| Race #10, 5.5 furlongs NW3 Allowance for 2yo, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Great Gatsby (K. Berry) | 128 | 4:1 | 1 | 1) Neck | 1) Neck | 1) 1/4 | 118 | |
| Berliner (J. Birdsong) | 128 | 4:1 | 2 | 2) Head | 2) 1/4 | 2) 1/2 | B | 117 |
| Nimbus (S. Rudd) | 128 | 4:1 | 5 | 3) 3 | 3) 5 | 3) 6 1/2 | SR | 116 |
| Slippery Night (C. Nielson) | 128 | 20:1 | 4 | 4) 3/4 | 4) 2 | 4) 3 | 110 | |
| Flaming Sunlight (A. Pipkin) | 125 | 20:1 | 3 | 5) 3/4 | 5) 2 | 5) 2 1/2 | 107 | |
| Brawny Band (T. McFarlane) | 128 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 105 | |
Fractional Times: 0:28.995 0:57.495
Finish Time: 1:18.870
Injuries: