Track: Aqueduct (Turf - Slow)
| Race #29, 6.5 furlongs Maiden for 3yo+, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Rustic Harmony (M. Fink) | 122 | 2:1 | 5 | 2) 3/4 | 1) Head | 1) 1/2 | 50 | ||
| Diamond River (P. Britton) | 122 | 5:1 | 4 | 1) Neck | 2) 2 | 2) 2 1/2 | 49 | ||
| Masala Chai (A. Porterfield) | 122 | 4:1 | 3 | 3) 2 | 3) 3 | 3) 5 | 47 | ||
| Capable Riddle (R. Dove) | 122 | 5:1 | 1 | 4) 3 | 4) 4 | 4) 7 1/4 | 42 | ||
| Unique Candle (J. Birdsong) | 122 | 10:1 | 2 | 5) -- | 5) -- | 5) -- | 35 | ||
Fractional Times: 0:43.495 1:28.995
Finish Time: 2:24.475
Injuries: