Track: Aqueduct (Dirt - Slow)
| Race #30, 10.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summun Bukmun Umyu (D. Packard) | 132 | 3:1 | 4 | 1) Neck | 1) Nose | 1) -- | 2) -- | 1) 3 | B F8 | 236 | |
| Fire Engine Red (P. Britton) | 132 | 4:1 | 3 | 2) 2 | 2) Neck | 2) Nose | 1) 2 | 2) 8 | B SR W | 233 | |
| Acherontia (J. Cohn) | 132 | 3:1 | 2 | 3) Head | 3) Neck | 3) Nose | 3) Nose | 3) Head | F8 | 225 | |
| Motorhead (J. Black) | 132 | 2:1 | 1 | 4) 6 | 4) 11 | 4) 7 1/2 | 4) 11 1/2 | 4) 23 3/4 | W | 225 | |
| Bright Sky (A. Porterfield) | 129 | 10:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 202 | ||
Fractional Times: 0:00.000 0:00.000 0:19.995 0:55.845
Finish Time: 1:42.310
Injuries: