Track: Woodbine (Turf - Good)
| Race #39, 11.5 furlongs NW2 Allowance for 3yo+, $40,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Don’t Look So Smug (P. Stroud) | 126 | 3:1 | 2 | 1) 3 | 1) 4 3/4 | 1) 1/4 | 1) -- | 1) 2 | 1) 10 3/4 | F8 | 85 |
| Wayward Order (S. Rudd) | 123 | 3:1 | 1 | 3) 4 | 3) 7 | 3) 10 | 3) 7 3/4 | 2) -- | 2) Nose | 75 | |
| Amazing Limit (A. Porterfield) | 123 | 5:1 | 3 | 2) 1/4 | 2) 2 | 2) 3 | 2) Nose | 3) 1/4 | 3) 1/2 | 75 | |
| Sunny Cannon (H. Mitchell) | 123 | 5:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 74 | |
Fractional Times: 0:00.000 0:00.000 0:29.995 1:03.960 2:01.860
Finish Time: 2:49.185
Injuries: