Track: Aqueduct (Dirt - Slow)
| Race #43, 8 furlongs Alex M. Robb Stakes for 3yo+, $75,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Sapa Inca (J. Black) | 131 | 5:1 | 9 | 1) Head | 1) Head | 2) 2 | 2) 2 | W | 249 | |
| Goldstein (H. Mitchell) | 131 | 4:1 | 11 | 2) Neck | 2) -- | 4) 2 | 4) 2 | SR | 247 | |
| Going By Memory (P. Stroud) | 132 | 5:1 | 4 | 3) Dead Heat | 4) Nose | 8) 2 | 8) 5 | SR F8 | 245 | |
| Highland Fiddle (P. Britton) | 134 | 5:1 | 3 | 4) Neck | 3) Nose | 1) 2 | 1) 2 | 245 | ||
| Orchidee (J. Heywood) | 129 | 4:1 | 1 | 5) 1/4 | 5) Nose | 10) -- | 10) -- | SR | 242 | |
| Roll it Right (A. Porterfield) | 132 | 4:1 | 2 | 6) Neck | 6) Nose | 9) 5 | 9) 2 | 239 | ||
| Border Hopper (A. Pipkin) | 134 | 4:1 | 5 | 7) 1/4 | 7) Nose | 5) 2 | 5) 3/4 | 237 | ||
| Conundrum (D. Packard) | 134 | 5:1 | 6 | 8) Neck | 8) Nose | 3) 2 | 3) 2 | 234 | ||
| Secret Tune (J. Knoll) | 134 | 4:1 | 8 | 9) 1/4 | 9) Nose | 6) Head | 6) Head | B F8 | 232 | |
| No Time To Explain (J. Birdsong) | 132 | 4:1 | 7 | 10) 8 1/2 | 10) 14 | 7) 2 | 7) 2 | 229 | ||
| All Heart (T. Corral) | 126 | 20:1 | 10 | 11) -- | 11) -- | 11) -- | 11) -- | B F8 | 199 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:16.490
Finish Time: 1:01.970
Injuries: