Track: Aqueduct (Turf - Slow)
| Race #48, 11 furlongs Highland Sorceress Breeders' Stakes for 3yo F, $300,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miss Wales (H. Mitchell) | 134 | 4:1 | 4 | 1) Neck | 1) Neck | 1) Neck | 1) Nose | 1) Nose | 1) Neck | 208 | |
| Dáil Éireann (M. Fink) | 134 | 3:1 | 6 | 2) Head | 2) 2 | 2) 2 | 2) 2 3/4 | 2) 3/4 | 2) 4 | F8 | 208 |
| Spring Formal (J. Cohn) | 134 | 4:1 | 5 | 4) 1/2 | 4) 2 | 3) Neck | 3) 1/2 | 3) 2 | 3) 2 1/4 | SR F8 | 204 |
| Antari (A. Porterfield) | 134 | 10:1 | 1 | 3) Neck | 3) Nose | 4) 3 | 4) 3 | 4) 4 | 4) 4 | 202 | |
| Qebhet (C. Nielson) | 134 | 4:1 | 3 | 5) 1/4 | 5) 1/2 | 5) 3/4 | 5) 3/4 | 5) 5 | 5) 2 1/4 | 198 | |
| Dare You to Move (T. McFarlane) | 134 | 5:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 196 | |
Fractional Times: 0:23.990 0:48.495 1:12.995 1:40.980 2:12.455
Finish Time: 2:13.650
Injuries: