Track: Aqueduct (Dirt - Slow)
| Race #31, 10.5 furlongs Allowance for 4yo+, $70,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fimbulwinter (P. Britton) | 129 | 5:1 | 10 | 1) Neck | 1) Nose | 1) -- | 3) 3/4 | 1) 2 | W F8 | 169 | |
| Ollivander's Wands (K. Berry) | 132 | 5:1 | 2 | 3) Neck | 3) Nose | 3) Nose | 5) 2 | 2) Nose | B SR | 167 | |
| Ripon (J. Heywood) | 132 | 4:1 | 3 | 2) Nose | 2) Nose | 2) Nose | 1) 2 | 3) 2 1/2 | W | 167 | |
| Saucy Lad (R. Dove) | 132 | 4:1 | 1 | 4) 3/4 | 4) Nose | 4) Nose | 2) 3/4 | 4) 5 1/2 | 165 | ||
| Chim Chim Cheree (C. Nielson) | 129 | 5:1 | 9 | 5) 1/4 | 5) Nose | 5) Nose | 4) 3/4 | 5) 2 3/4 | B | 160 | |
| Broken Appeal (J. Black) | 129 | 4:1 | 8 | 6) 3/4 | 6) 2 1/2 | 6) Nose | 6) -- | 6) 5 3/4 | SR | 158 | |
| Charcoal (J. Knoll) | 132 | 4:1 | 6 | 7) 1/4 | 7) 5 | 7) Nose | 7) Nose | 7) 2 3/4 | B F8 | 153 | |
| Heathered (J. Cohn) | 126 | 4:1 | 7 | 8) 2 | 8) 3 | 8) 3 1/2 | 8) Nose | 8) 8 | B | 151 | |
| I'm A Rebel (T. McFarlane) | 126 | 5:1 | 5 | 9) 5 | 9) 7 | 9) 10 | 9) 13 3/4 | 9) 15 | 143 | ||
| Got Away (J. Birdsong) | 129 | 50:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 128 | ||
Fractional Times: 0:00.000 0:00.000 0:23.985 1:06.345
Finish Time: 2:01.320
Injuries: