Track: Woodbine (Dirt - Wet)
| Race #35, 6 furlongs Allowance for 2yo, $65,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Kristoff (D. Packard) | 132 | 4:1 | 1 | 1) 3/4 | 1) 2 3/4 | 1) Head | 184 | ||
| Caring Class (M. Fink) | 132 | 4:1 | 4 | 2) Neck | 2) Neck | 3) -- | F8 | 180 | |
| Space Soldier (R. Dove) | 132 | 5:1 | 6 | 3) Neck | 3) 3/4 | 2) 2 | 180 | ||
| Sargassum (K. Berry) | 132 | 5:1 | 8 | 4) Neck | 4) 1/4 | 4) Nose | 178 | ||
| Glow Up (P. Britton) | 126 | 4:1 | 2 | 5) 3/4 | 5) 2 | 5) 2 | 177 | ||
| Night View (P. Stroud) | 129 | 70:1 | 7 | 6) Neck | 6) Neck | 6) Neck | 174 | ||
| Gordian Knot (J. Black) | 129 | 5:1 | 5 | 7) 2 | 7) 2 | 7) 3 | SR | 174 | |
| Peaceful Garden (C. Nielson) | 129 | 20:1 | 3 | 8) -- | 8) -- | 8) -- | SR | 171 | |
Fractional Times: 0:00.000 0:21.990 0:43.490
Finish Time: 1:03.720
Injuries: