Track: Woodbine (Dirt - Wet)
| Race #47, 9 furlongs Allowance for 4yo+, $70,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Amethyst Road (R. Dove) | 132 | 4:1 | 9 | 1) 2 | 1) Nose | 2) 5 | 3) 2 | 1) 6 1/4 | W F8 | 188 |
| Commem Away (K. Berry) | 132 | 5:1 | 6 | 2) Neck | 2) Nose | 3) -- | 7) -- | 2) 3/4 | B | 182 |
| Promised by God (J. Black) | 132 | 4:1 | 5 | 3) Neck | 3) Nose | 1) 2 | 1) 1/4 | 3) 3 3/4 | 179 | |
| Puffin (J. Cohn) | 129 | 4:1 | 8 | 4) Neck | 4) Nose | 4) Nose | 6) 2 | 4) 2 1/4 | SR F8 | 176 |
| Tabaxi (P. Stroud) | 129 | 4:1 | 4 | 5) Nose | 5) Nose | 5) Nose | 2) 2 | 5) 2 | SR F8 | 174 |
| Hogwarts Dove (C. Nielson) | 132 | 5:1 | 7 | 6) 2 1/2 | 6) 3 1/4 | 6) Nose | 4) Head | 6) 7 1/4 | B SR | 172 |
| Frosty Sparkle (G. Macintosh) | 129 | 40:1 | 3 | 7) 2 | 7) 3 | 7) Neck | 5) 5 | 7) 7 | SR | 165 |
| Fool's Crown (P. Britton) | 129 | 4:1 | 1 | 8) 5 | 8) 10 | 8) 14 | 8) 15 1/4 | 8) 22 | 158 | |
| Footprintinthesand (D. Packard) | 129 | 5:1 | 2 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 136 | |
Fractional Times: 0:00.000 0:00.000 0:22.495 1:12.800
Finish Time: 1:39.290
Injuries: