Track: Australia (Steeplechase - Good)
| Race #5, 9.5 furlongs Maiden for 4yo+, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Merman (L. Hayslett) | 122 | 5:1 | 2 | 1) 4 | 1) 7 | 1) 3 1/2 | 1) -- | 1) 12 3/4 | B | 50 |
| Always In Sunlight (C. Weiss) | 119 | 3:1 | 3 | 2) Neck | 2) Neck | 2) 2 | 2) 3 | 2) 4 | SR | 38 |
| All to Play For (E. Melton) | 116 | 5:1 | 4 | 3) 3 | 3) 5 | 3) 9 | 3) 11 | 3) 12 3/4 | 34 | |
| Ripe Hour (C. Killebrew) | 122 | 3:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 22 | |
Fractional Times: 0:00.000 0:39.495 1:17.995 2:16.925
Finish Time: 3:04.425
Injuries: