Track: Gulfstream (Turf - Good)
| Race #13, 9 furlongs NW3 Allowance for 3yo F, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Bright Eyes (M. Fink) | 130 | 4:1 | 3 | 1) 2 | 1) 3 | 1) Nose | 1) 2 | 1) 6 | F8 | 169 |
| Soot (A. Porterfield) | 130 | 10:1 | 6 | 2) Head | 2) Neck | 2) Nose | 2) -- | 2) 3/4 | 163 | |
| America First (C. Nielson) | 128 | 20:1 | 2 | 3) 2 | 3) 3 | 3) 3 3/4 | 3) 3 | 3) 6 1/2 | B | 160 |
| Plucky Holiday (J. Magallanes) | 128 | 20:1 | 5 | 4) 1/4 | 4) 1/4 | 4) 2 | 4) 2 | 4) 3 | W | 154 |
| Private Park (J. Birdsong) | 128 | 3:1 | 4 | 5) 5 | 5) 4 | 5) 4 | 5) 6 | 5) 6 1/2 | B | 151 |
| Flippant Move (P. Stroud) | 128 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 145 | |
Fractional Times: 0:00.000 0:23.495 0:46.495 1:32.370
Finish Time: 1:43.835
Injuries: