Track: Gulfstream (Turf - Good)
| Race #24, 6 furlongs Allowance for 4yo+, $60,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Caerleon (K. Berry) | 132 | 4:1 | 9 | 1) Neck | 1) Nose | 8) -- | B | 159 | |
| Market Rasen (T. Corral) | 132 | 4:1 | 5 | 2) Neck | 2) Nose | 5) 3/4 | F8 | 157 | |
| Just Add Water (H. Mitchell) | 129 | 4:1 | 4 | 3) Neck | 3) Nose | 7) 2 | W | 154 | |
| Banjo (G. Macintosh) | 132 | 5:1 | 1 | 4) Nose | 4) Nose | 4) 2 | 151 | ||
| Nightflower (C. Nielson) | 129 | 4:1 | 7 | 5) Neck | 5) Nose | 6) 3/4 | W | 151 | |
| Won't Believe (J. Knoll) | 132 | 10:1 | 8 | 6) Neck | 6) Nose | 1) 1/4 | B | 149 | |
| Learned Music (P. Stroud) | 132 | 4:1 | 6 | 7) 3/4 | 7) 2 | 2) 3/4 | 149 | ||
| Risky Games (M. Fink) | 132 | 5:1 | 3 | 8) 4 3/4 | 8) 6 | 3) 2 | NW | 146 | |
| Fine Art (T. McFarlane) | 129 | 4:1 | 10 | 9) 2 | 9) 5 | 9) 6 | 136 | ||
| Awaywiththefaeries (J. Magallanes) | 129 | 5:1 | 2 | 10) -- | 10) -- | 10) -- | 129 | ||
Fractional Times: 0:00.000 0:23.995 1:06.355
Finish Time: 1:11.020
Injuries: