Track: Aqueduct (Dirt - Fast)
| Race #25, 9 furlongs Allowance for 3yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sigil of Lucifer (J. Cohn) | 129 | 60:1 | 2 | 1) 2 3/4 | 1) 2 1/4 | 1) -- | 2) -- | 1) 10 | W | 292 |
| Calle Transversal (K. Berry) | 132 | 20:1 | 6 | 2) 1/4 | 2) 2 | 2) Nose | 1) 1/4 | 2) 3 1/2 | 282 | |
| Major Fool (R. Dove) | 129 | 20:1 | 3 | 3) Neck | 3) 1/4 | 3) Head | 3) Nose | 3) 3/4 | 279 | |
| What's Smokin' (S. Rudd) | 129 | 20:1 | 5 | 4) Head | 4) Neck | 4) 1/2 | 4) Nose | 4) 2 | B | 276 |
| HonourAmongstFools (M. Fink) | 132 | 4:1 | 1 | 5) 3 | 5) 4 | 5) 5 | 5) 7 | 5) 9 | F8 | 274 |
| Nosy Trick (J. Magallanes) | 129 | 60:1 | 7 | 6) Neck | 6) 2 | 6) 2 | 6) 3 | 6) 3 1/4 | SR | 265 |
| Lucky Test (J. Birdsong) | 129 | 20:1 | 4 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | SR | 262 |
Fractional Times: 0:00.000 0:00.000 0:15.485 0:42.835
Finish Time: 1:04.330
Injuries: