Track: Australia (Steeplechase - Good)
| Race #3, 10.5 furlongs NW1 Allowance for 3yo+, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Canal Turn (T. Jeffers) | 119 | 10:1 | 4 | 1) 3/4 | 1) 2 | 1) Nose | 1) Nose | 1) 5 | B | 70 | |
| Mighty Caption (D. Brey) | 124 | 20:1 | 5 | 2) Neck | 2) 1/4 | 2) Neck | 2) Nose | 2) 2 1/4 | 65 | ||
| Enumerate (L. Hayslett) | 121 | 10:1 | 6 | 3) Neck | 3) Neck | 3) Neck | 3) Nose | 3) 2 | B | 63 | |
| Expensive Wind (B. Lillard) | 121 | 10:1 | 3 | 4) Nose | 4) 1/4 | 4) 2 | 4) Nose | 4) 2 1/4 | 61 | ||
| Catnap (H. Crisman) | 118 | 4:1 | 2 | 5) 4 | 5) 6 | 5) 10 | 5) 13 | 5) 8 1/2 | 59 | ||
| Electric Channel (E. Melton) | 123 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 51 | ||
Fractional Times: 0:33.995 1:07.495 1:52.945 2:53.385
Finish Time: 2:56.240
Injuries: