Track: Aqueduct (Turf - Good)
| Race #38, 6.5 furlongs Claiming ($10,000) for 3yo F, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Yes But No (P. Britton) | 130 | 4:1 | 1 | 1) 2 | 1) 3 | 1) 5 3/4 | 31 | ||
| Faint Train (G. Macintosh) | 130 | 10:1 | 2 | 2) Neck | 2) 5 | 2) 2 | 26 | ||
| Wooden Thrill (M. Fink) | 130 | 10:1 | 5 | 3) Neck | 3) 5 | 3) 2 1/2 | 24 | ||
| Special Sea (J. Heywood) | 130 | 10:1 | 3 | 5) 1/2 | 5) 2 | 4) Nose | 22 | ||
| Flashy Guide (C. Nielson) | 130 | 50:1 | 4 | 4) Neck | 4) 3/4 | 5) 2 | 22 | ||
| Sunstruck Chum (T. Corral) | 130 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 20 | ||
Fractional Times: 0:32.495 1:04.495
Finish Time: 1:44.640
Injuries: