Track: Aqueduct (Steeplechase - Good)
| Race #43, 10 furlongs Ruthless Stakes for 4yo+ F/M, $75,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Massive Frost (C. Weiss) | 134 | 5:1 | 1 | 1) Head | 1) Nose | 1) Nose | 4) 2 | 6) 1/4 | 226 | ||
| Glamis Castle (C. Killebrew) | 134 | 5:1 | 7 | 3) Head | 3) 1/4 | 3) Nose | 2) 3/4 | 4) 2 | F8 | 224 | |
| Lux (D. Brey) | 134 | 4:1 | 5 | 2) Nose | 2) Dead Heat | 2) Nose | 3) Head | 5) 2 | 224 | ||
| Risky Fire (B. Lillard) | 134 | 4:1 | 3 | 4) Nose | 4) Head | 4) Nose | 1) 3/4 | 1) 2 | B | 222 | |
| Mademoiselle Sevin (C. Stallworth) | 131 | 4:1 | 2 | 5) 1/2 | 5) 2 | 5) Nose | 5) -- | 7) 2 | B | 221 | |
| Wannabe Lover (E. Barkett) | 131 | 5:1 | 10 | 6) 1/4 | 6) 2 | 6) 3/4 | 6) Nose | 2) Neck | 217 | ||
| Belle de Jour (T. Hales) | 131 | 4:1 | 9 | 7) Head | 7) 1/4 | 7) 3/4 | 7) Nose | 3) 5 | F8 | 214 | |
| OnTheWhimOfWords (L. Hayslett) | 134 | 50:1 | 6 | 8) 2 | 8) 4 | 8) 5 | 8) 7 | 8) -- | 211 | ||
| Formal Wish (C. Wilkin) | 131 | 20:1 | 4 | 9) 3/4 | 9) 2 | 9) 3 | 9) 4 | 9) 4 | 202 | ||
| Ice Cream Castle (J. Fisher) | 131 | 5:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | SR | 198 | |
Fractional Times: 0:00.000 0:00.000 0:22.995 0:47.965 1:33.855
Finish Time: 1:51.450
Injuries: