Track: Gulfstream (Turf - Good)
| Race #45, 8 furlongs Appleton Handicap for 3yo, $150,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mature Water (H. Mitchell) | 147 | 4:1 | 6 | 1) Head | 1) Neck | 1) Nose | 4) 2 | 145 | ||
| Fizzy Pop (J. Magallanes) | 150 | 4:1 | 8 | 2) Dead Heat | 2) Neck | 2) Nose | 2) Head | SR | 144 | |
| French Press (P. Stroud) | 142 | 4:1 | 10 | 3) Head | 3) Neck | 3) Nose | 5) -- | 143 | ||
| Lucky Shot (R. Dove) | 147 | 5:1 | 2 | 4) Nose | 4) Neck | 4) Nose | 1) Head | 140 | ||
| Flawless Cover (S. Rudd) | 150 | 4:1 | 1 | 5) 3 3/4 | 5) 6 | 5) 4 1/2 | 3) 2 | B F8 NW | 140 | |
| Plain Silver (T. McFarlane) | 145 | 4:1 | 3 | 6) Neck | 6) 1/4 | 6) 4 | 6) 3 | 130 | ||
| Honorable Chum (M. Fink) | 150 | 50:1 | 5 | 7) Dead Heat | 7) Head | 7) Head | 7) Neck | 127 | ||
| Versed Snowdrift (A. Porterfield) | 145 | 60:1 | 4 | 8) 1/4 | 8) 1/2 | 8) 2 | 8) 2 | 125 | ||
| Deep Alarm (K. Berry) | 145 | 20:1 | 9 | 9) Head | 9) 2 | 9) 1/4 | 9) 1/4 | 123 | ||
| Pale Ease (J. Birdsong) | 145 | 4:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 122 | ||
Fractional Times: 0:00.000 0:25.990 0:50.495 1:37.880
Finish Time: 1:39.520
Injuries: