Track: Australia (Dirt - Fast)
| Race #49, 6 furlongs Premier Stakes for 3yo+, $120,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Forked Tongue (D. Packard) | 134 | 5:1 | 3 | 1) Neck | 1) Nose | 1) 1/4 | 232 | ||
| New Hope (A. Porterfield) | 131 | 4:1 | 7 | 2) 1/4 | 2) 1/4 | 2) 2 | 230 | ||
| Gulf of Guinea (J. Birdsong) | 131 | 4:1 | 9 | 3) Nose | 3) Neck | 4) -- | SR F8 | 228 | |
| Zulu (P. Britton) | 134 | 4:1 | 5 | 4) 2 | 4) 2 | 3) 2 | F8 | 228 | |
| Etymology (M. Fink) | 134 | 4:1 | 2 | 5) 1/4 | 5) 2 | 5) Nose | B | 224 | |
| Brief Spark (T. Corral) | 131 | 5:1 | 8 | 6) 2 1/2 | 6) 3 | 6) 4 | SR | 222 | |
| Troubled Wing (J. Black) | 129 | 20:1 | 6 | 8) Neck | 7) Dead Heat | 7) Neck | 217 | ||
| Normal Flight (P. Stroud) | 126 | 20:1 | 1 | 9) -- | 9) -- | 9) -- | 217 | ||
| Alleged Fire (T. McFarlane) | 129 | 20:1 | 4 | 7) Dead Heat | 8) Dead Heat | 8) Dead Heat | 217 | ||
Fractional Times: 0:00.000 0:18.985 0:43.410
Finish Time: 0:53.660
Injuries: