Track: Australia (Dirt - Fast)
| Race #50, 7 furlongs J.J. Liston Stakes for 3yo+, $200,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Meditate (R. Dove) | 134 | 4:1 | 1 | 1) 2 1/4 | 1) Nose | 1) 2 | 1) 6 | 273 | |
| Like A Villain (J. Black) | 131 | 4:1 | 6 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 | B F8 NW | 267 |
| Siculi (T. Corral) | 134 | 4:1 | 8 | 3) 1/4 | 3) 1/2 | 3) -- | 3) 2 1/4 | 265 | |
| French Connection (J. Knoll) | 129 | 4:1 | 4 | 4) Nose | 4) Neck | 4) Nose | 4) 1/4 | W | 263 |
| Hypnotic Sense (D. Packard) | 134 | 4:1 | 9 | 5) Neck | 5) 1/4 | 5) Nose | 5) 1/2 | SR F8 | 262 |
| Outside Delacroix (T. McFarlane) | 131 | 4:1 | 3 | 6) 1/4 | 6) 2 | 6) 2 1/2 | 6) 3 | 261 | |
| Masked Man (P. Britton) | 134 | 4:1 | 5 | 7) 2 | 7) 3 | 7) 3 | 7) 4 1/2 | SR | 258 |
| Subdued Level (A. Porterfield) | 129 | 20:1 | 2 | 8) 2 | 8) 2 | 8) 3 | 8) 4 1/4 | 254 | |
| Big Stranger (A. Pipkin) | 126 | 20:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 250 | |
Fractional Times: 0:00.000 0:15.980 0:44.340
Finish Time: 0:53.000
Injuries: