Track: Gulfstream (Dirt - Fast)
| Race #7, 5 furlongs NW2 Allowance for 3yo, $25,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Peat River (D. Packard) | 128 | 10:1 | 4 | 1) 2 | 1) 4 | 1) 5 | 135 | |
| Digital World (J. Black) | 128 | 5:1 | 2 | 2) Neck | 2) 3/4 | 2) 3/4 | B | 130 |
| Come On Eileen (C. Nielson) | 125 | 5:1 | 3 | 3) 1/4 | 3) 3/4 | 3) 3/4 | 127 | |
| Poetic Verse (T. Corral) | 126 | 50:1 | 5 | 4) Head | 4) Neck | 4) Nose | 124 | |
| Quiet Cherry (J. Knoll) | 128 | 4:1 | 6 | 5) 2 | 5) 3 | 5) 4 1/2 | SR | 124 |
| Excellent Dart (S. Rudd) | 126 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 120 | |
Fractional Times: 0:27.495 0:53.995
Finish Time: 1:07.135
Injuries: