Track: Aqueduct (Dirt - Good)
| Race #13, 15 furlongs NW2 Allowance for 4yo+, $15,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wide Ghost (K. Berry) | 126 | 40:1 | 6 | 3) 3/4 | 3) 3 | 3) 4 | 3) 4 | 3) 5 1/2 | 3) 3 1/4 | 3) 2 | 1) Head | SR | 70 |
| Dio (J. Cohn) | 125 | 20:1 | 4 | 2) 3/4 | 2) 2 | 2) 3 | 2) 2 1/2 | 2) Nose | 1) Nose | 2) 2 | 2) 2 1/4 | 70 | |
| Grand Marais (J. Knoll) | 128 | 10:1 | 3 | 1) 1/4 | 1) Neck | 1) Head | 1) Nose | 1) Nose | 2) Nose | 1) 1/4 | 3) 2 1/4 | NW | 68 |
| Majestic Prodigy (J. Magallanes) | 128 | 40:1 | 2 | 5) Head | 5) Neck | 6) -- | 6) -- | 6) -- | 4) Nose | 5) -- | 4) Nose | SR W | 66 |
| Metelojinx (T. Corral) | 128 | 40:1 | 1 | 6) -- | 6) -- | 5) Nose | 5) Head | 5) Head | 5) 4 3/4 | 4) 2 | 5) 14 1/2 | 66 | |
| Merry Chase (G. Macintosh) | 123 | 4:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 | 4) 2 | 6) -- | 6) -- | 6) -- | B | 52 |
Fractional Times: 0:00.000 0:28.495 0:58.995 1:29.495 2:11.945 2:56.915 3:27.920
Finish Time: 3:35.415
Injuries: