Track: Gulfstream (Dirt - Fast)
| Race #3, 5 furlongs Maiden for 3yo+, $10,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Chocolate Road (D. Packard) | 120 | 3:1 | 5 | 1) Neck | 1) 3/4 | 1) 2 | 101 | |
| Starkey (M. Fink) | 120 | 5:1 | 4 | 2) 2 1/4 | 2) 3 | 2) 4 1/2 | W | 99 |
| Complex Noise (J. Knoll) | 122 | 20:1 | 2 | 3) 5 | 3) 2 | 3) 3 | 95 | |
| Macaroni Act (H. Mitchell) | 119 | 30:1 | 1 | 5) 1/2 | 5) 2 | 4) Head | 92 | |
| Sand and Sky (J. Cohn) | 119 | 20:1 | 3 | 4) Nose | 4) Nose | 5) 2 1/2 | 92 | |
| I'm A Rebel (T. McFarlane) | 119 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | B | 90 |
Fractional Times: 0:28.995 0:57.495
Finish Time: 1:11.150
Injuries: