Track: Australia (Dirt - Fast)
| Race #35, 6 furlongs Starter Allowance for 3yo, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Ja'Mi (P. Britton) | 124 | 4:1 | 2 | 1) 2 | 1) 4 | 1) -- | 116 | ||
| Sharp Clock (M. Fink) | 121 | 20:1 | 4 | 2) Nose | 2) 2 | 2) 2 | 109 | ||
| Icy Design (J. Heywood) | 122 | 5:1 | 3 | 3) Neck | 3) 1/2 | 3) 3/4 | 107 | ||
| Slippery Night (G. Macintosh) | 122 | 20:1 | 6 | 4) 3/4 | 4) 2 | 4) 3/4 | 106 | ||
| Early Partner (J. Birdsong) | 122 | 5:1 | 1 | 5) Neck | 5) 1/4 | 5) 2 | 104 | ||
| Brawny Band (H. Mitchell) | 122 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 102 | ||
Fractional Times: 0:00.000 0:28.495 0:55.495
Finish Time: 1:22.225
Injuries: