Track: Aqueduct (Turf - Wet)
| Race #38, 7 furlongs NW2 Allowance for 3yo+ F/M, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Witch Hazel (A. Porterfield) | 126 | 3:1 | 6 | 1) 3 1/4 | 1) 2 1/4 | 1) -- | 1) 9 | 259 | |
| Keep Me Posted (J. Black) | 126 | 4:1 | 2 | 2) 2 | 2) 3 | 2) 2 3/4 | 2) 5 | 250 | |
| Subpoena (J. Knoll) | 128 | 5:1 | 3 | 3) 3/4 | 3) 2 | 3) 3 | 3) 3 1/2 | 245 | |
| Sign of Life (J. Heywood) | 128 | 10:1 | 1 | 4) 3/4 | 4) 2 | 4) 3 | 4) 3 1/2 | B | 242 |
| Famous Rake (P. Stroud) | 126 | 4:1 | 5 | 5) 2 | 5) 2 | 5) 3 | 5) 4 1/4 | SR | 239 |
| Great Robin (M. Fink) | 126 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 235 | |
Fractional Times: 0:00.000 0:15.990 0:47.820
Finish Time: 0:53.840
Injuries: