Track: Santa Anita (Turf - Good)
| Race #44, 9.5 furlongs Allowance for 3yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Corymbia (M. Fink) | 132 | 5 | 1) 2 | 1) 4 | 1) Nose | 1) -- | 1) 8 3/4 | 163 | ||
| Choose Your Weapon (J. Cohn) | 132 | 3 | 2) 3 1/2 | 2) 4 | 2) 7 | 2) 7 | 2) 11 1/4 | W | 155 | |
| Faded Book (P. Stroud) | 129 | 1 | 3) Nose | 3) 2 | 3) 2 | 3) 2 | 3) 3 | 144 | ||
| Wooden Spy (J. Knoll) | 129 | 6 | 5) 1/4 | 4) Dead Heat | 4) 1/4 | 4) 3/4 | 4) 2 1/4 | 141 | ||
| Separate Spy (S. Rudd) | 129 | 2 | 4) Nose | 5) 3/4 | 5) 1/2 | 5) Neck | 5) Nose | 139 | ||
| Unknown Invention (J. Birdsong) | 129 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 139 | ||
Fractional Times: 0:00.000 0:23.990 0:48.480 1:34.865
Finish Time: 1:50.815
Injuries: