Track: Australia (Dirt - Fast)
| Race #49, 6 furlongs Up and Coming Stakes for 3yo, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Hawthorne (S. Rudd) | 134 | 4:1 | 9 | 2) 1/2 | 2) 1/4 | 2) 2 | B | 207 | |
| Diamond Throne (A. Porterfield) | 134 | 4:1 | 10 | 1) Nose | 1) Nose | 1) Head | F8 | 207 | |
| Townes (J. Black) | 134 | 4:1 | 3 | 3) Head | 3) Head | 3) 2 | 203 | ||
| Explosive Babakin (G. Macintosh) | 134 | 4:1 | 6 | 4) Head | 4) Neck | 6) 2 | 203 | ||
| Led By Example (H. Mitchell) | 134 | 4:1 | 4 | 5) Dead Heat | 5) Dead Heat | 8) -- | 202 | ||
| Fuzzy Border (J. Cohn) | 134 | 4:1 | 7 | 6) Head | 6) Neck | 7) 1/4 | 202 | ||
| Golden Classic (K. Berry) | 134 | 5:1 | 5 | 7) Head | 7) Neck | 4) Head | 202 | ||
| Serene Hope (T. McFarlane) | 126 | 5:1 | 1 | 8) 3 | 8) 5 | 5) 2 | 201 | ||
| Volatile Scene (M. Fink) | 129 | 80:1 | 2 | 9) 2 | 9) 3 | 9) 3 | 194 | ||
| Vague Flag (C. Nielson) | 129 | 80:1 | 8 | 10) -- | 10) -- | 10) -- | 190 | ||
Fractional Times: 0:00.000 0:20.990 0:48.420
Finish Time: 1:00.915
Injuries: