Track: Gulfstream (Dirt - Fast)
| Race #18, 8.5 furlongs Allowance for 4yo+, $70,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| For Nothing (H. Mitchell) | 129 | 4:1 | 2 | 1) 3 1/4 | 1) 3 1/2 | 1) -- | 1) 11 1/2 | 288 | ||
| Urban Icon (T. Corral) | 129 | 4:1 | 3 | 2) Dead Heat | 2) Head | 2) Neck | 2) Neck | 277 | ||
| Magician's Village (C. Nielson) | 129 | 4:1 | 7 | 3) 1/4 | 3) 1/2 | 3) 2 | 3) 2 | B | 277 | |
| Volatile Rock (J. Knoll) | 129 | 4:1 | 4 | 4) Nose | 4) Head | 4) Dead Heat | 4) Nose | 275 | ||
| Ancient Ground (J. Birdsong) | 132 | 4:1 | 1 | 5) 2 | 5) 4 | 5) 4 | 5) 6 3/4 | W | 275 | |
| Moon Sliver (K. Berry) | 126 | 20:1 | 5 | 6) Neck | 6) Neck | 6) 2 | 6) 3 1/2 | B | 269 | |
| Tan Request (P. Britton) | 129 | 5:1 | 6 | 7) -- | 7) -- | 7) -- | 7) -- | SR | 266 | |
Fractional Times: 0:00.000 0:14.985 0:40.845
Finish Time: 1:00.395
Injuries: