Track: Aqueduct (Steeplechase - Good)
| Race #3, 8 furlongs NW1 Allowance for 4yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Like Lake (D. Brey) | 124 | 4:1 | 1 | 1) Head | 1) Neck | 1) Neck | 1) Nose | 70 | ||
| Sharp Holiday (E. Melton) | 120 | 4:1 | 4 | 2) 2 | 2) 3 | 2) 4 | 2) 3 | 69 | ||
| Fly So Free (H. Crisman) | 118 | 3:1 | 5 | 3) Head | 3) Head | 3) Neck | 3) Neck | B | 64 | |
| Gaelic Fae (J. Pine) | 118 | 3:1 | 2 | 4) 1/4 | 4) 5 | 4) 3 | 4) 3 | B | 63 | |
| Classic Spell (B. Lillard) | 124 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | SR NW | 60 | |
Fractional Times: 0:41.490 1:21.495 2:01.495 2:32.960
Finish Time: 2:41.340
Injuries: