Track: Gulfstream (Dirt - Fast)
| Race #35, 5 furlongs Claiming ($5,000) for 3yo+, $15,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Algebraic Notation (J. Black) | 130 | 10:1 | 5 | 1) Neck | 1) Neck | 1) 1/4 | SR F8 | 21 |
| Glib Frost (H. Mitchell) | 130 | 5:1 | 4 | 2) Head | 2) Neck | 2) Neck | 20 | |
| Delicate Scene (P. Britton) | 130 | 10:1 | 3 | 3) Neck | 3) 1/4 | 3) Neck | 20 | |
| Ordinary Phoenix (J. Heywood) | 130 | 5:1 | 2 | 4) Neck | 4) 5 | 4) 1/2 | 20 | |
| Special Alarm (C. Nielson) | 130 | 20:1 | 1 | 5) 1/4 | 5) 1/4 | 5) 3/4 | 19 | |
| Supreme Top (A. Pipkin) | 130 | 20:1 | 6 | 6) -- | 6) -- | 6) -- | 16 | |
Fractional Times: 0:34.995 1:10.995
Finish Time: 1:29.090
Injuries: