Track: Gulfstream (Turf - Good)
| Race #45, 8.5 furlongs Honey Fox Handicap for 4yo+ F/M, $150,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Magical Ease (S. Rudd) | 150 | 4:1 | 8 | 1) 1/4 | 1) 3/4 | 1) Nose | 1) 2 3/4 | 156 | ||
| If You Dare (R. Dove) | 150 | 4:1 | 5 | 2) 1/4 | 2) 2 | 2) Neck | 2) 3 1/2 | 154 | ||
| Fragrance (H. Mitchell) | 150 | 4:1 | 2 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 3/4 | B | 151 | |
| Magikel (J. Heywood) | 150 | 4:1 | 9 | 4) Nose | 4) Neck | 4) Neck | 4) Neck | B | 149 | |
| Lovely Way (J. Magallanes) | 150 | 40:1 | 6 | 5) Head | 5) Head | 5) Head | 5) Nose | B W | 149 | |
| La Bolt (J. Cohn) | 150 | 4:1 | 7 | 6) Nose | 6) Neck | 6) Neck | 6) 1/2 | 149 | ||
| Calle de Bandita (C. Nielson) | 150 | 5:1 | 4 | 7) Dead Heat | 7) Head | 7) 1/4 | 7) 1/4 | 148 | ||
| Roan Bandit (J. Knoll) | 150 | 4:1 | 1 | 8) 3 | 8) 4 | 8) 6 | 8) 9 1/2 | 147 | ||
| Willing Stage (K. Berry) | 150 | 30:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 138 | ||
Fractional Times: 0:24.990 0:48.995 1:26.915
Finish Time: 1:42.770
Injuries: