Track: Australia (Dirt - Fast)
| Race #48, 7 furlongs Memsie Stakes for 3yo+, $200,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Formal Supreme (M. Fink) | 131 | 5:1 | 6 | 1) 3 1/4 | 1) 3 3/4 | 1) -- | 1) 10 | 262 | |
| Dutch Carnival (P. Stroud) | 132 | 4:1 | 3 | 3) 1/4 | 3) 2 | 2) Neck | 2) 1/2 | 252 | |
| Zulu (P. Britton) | 134 | 5:1 | 2 | 2) Head | 2) Nose | 3) 2 | 3) 2 3/4 | F8 | 251 |
| Grand Overture (J. Black) | 134 | 5:1 | 5 | 4) Head | 4) Head | 4) Dead Heat | 4) Nose | B | 249 |
| Colorful Shape (K. Berry) | 134 | 4:1 | 1 | 5) 1/4 | 5) 2 | 5) 3 | 5) 3 3/4 | B SR | 249 |
| Halley's Comet (S. Rudd) | 134 | 4:1 | 9 | 6) Nose | 6) Head | 6) Neck | 6) Neck | F8 | 246 |
| Wayward Friend (J. Heywood) | 129 | 5:1 | 10 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 1/2 | 246 | |
| Cagey Devil (A. Pipkin) | 129 | 20:1 | 4 | 8) Head | 8) Dead Heat | 8) Dead Heat | 8) Nose | 244 | |
| Impossible Base (A. Porterfield) | 129 | 20:1 | 8 | 9) Neck | 9) 1/4 | 9) 5 | 9) 2 | 244 | |
| Expensive Coach (D. Packard) | 129 | 20:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 242 | |
Fractional Times: 0:00.000 0:16.495 0:43.865
Finish Time: 0:56.220
Injuries: