Track: Santa Anita (Dirt - Wet)
| Race #9, 9.5 furlongs NW2 Allowance for 4yo+, $15,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Talisker (H. Mitchell) | 128 | 3:1 | 4 | 1) Nose | 1) Neck | 1) Neck | 1) 1/4 | 1) Head | 76 | |
| Victor's Sunset (C. Nielson) | 125 | 2:1 | 3 | 2) 2 1/2 | 2) 4 | 2) 4 | 2) 6 | 2) 8 1/4 | F8 | 76 |
| Aspiring Bell (P. Britton) | 125 | 3:1 | 2 | 3) Neck | 3) 1/4 | 3) 1/4 | 3) 1/2 | 3) 3/4 | 68 | |
| Right Twist (S. Rudd) | 128 | 3:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 65 | |
Fractional Times: 0:31.995 1:01.995 1:32.495 2:02.495
Finish Time: 2:25.430
Injuries: