Track: Gulfstream (Turf - Good)
| Race #1, 15.5 furlongs NW1 Allowance for 4yo+, $15,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Sea (K. Berry) | 121 | 5:1 | 4 | 3) 2 | 3) 2 | 3) 4 | 3) 5 | 3) 3/4 | 2) Nose | 1) -- | 1) Nose | B | 84 |
| Sound the Bells (A. Porterfield) | 121 | 40:1 | 1 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 1) Nose | 2) Nose | 2) Nose | B | 83 |
| Vast Decision (A. Pipkin) | 124 | 30:1 | 2 | 2) Neck | 2) 1/4 | 2) 1/2 | 2) 3/4 | 2) 1/2 | 3) Nose | 3) Nose | 3) Nose | 83 | |
| Etched Coach (J. Knoll) | 126 | 10:1 | 3 | 1) 5 | 1) 2 | 1) 3 | 1) 3 | 1) 3 3/4 | 4) -- | 4) -- | 4) -- | 83 | |
Fractional Times: 0:00.000 0:35.495 1:12.495 1:48.495 2:25.495 3:05.490 3:27.825
Finish Time: 3:27.825
Injuries: