Track: Australia (Turf - Good)
| Race #12, 9.5 furlongs NW3 Allowance for 4yo+, $20,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| High Sorbet (J. Birdsong) | 130 | 4:1 | 5 | 1) Neck | 1) Nose | 1) Nose | 2) -- | 1) 1/2 | SR | 168 |
| Frayne (S. Rudd) | 127 | 10:1 | 1 | 2) 2 | 2) 3 | 2) Nose | 1) 2 | 2) 7 3/4 | F8 | 167 |
| Mindfulness (P. Stroud) | 127 | 4:1 | 3 | 3) 2 | 3) 3 | 3) 2 | 3) Nose | 3) 5 3/4 | B | 160 |
| Living Air (M. Fink) | 125 | 4:1 | 4 | 4) 3 | 4) 5 | 4) 6 | 4) 8 | 4) 10 | B | 155 |
| Quaver (R. Dove) | 125 | 10:1 | 2 | 5) 1/4 | 5) 2 | 5) 3 | 5) 3 | 5) 4 | B | 145 |
| Blue Sky (J. Knoll) | 125 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 141 |
Fractional Times: 0:00.000 0:23.495 0:51.445 1:41.835
Finish Time: 1:49.390
Injuries: