Track: Gulfstream (Turf - Good)
| Race #21, 5.5 furlongs Allowance for 4yo+, $40,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Myths of d'Arc (A. Porterfield) | 129 | 4:1 | 3 | 1) 2 | 1) -- | 1) 5 1/2 | W | 253 |
| Great Pumpkin (A. Pipkin) | 132 | 4:1 | 8 | 2) Neck | 2) 3/4 | 2) 2 1/4 | SR | 248 |
| Ancient One (C. Nielson) | 129 | 4:1 | 1 | 3) Dead Heat | 3) Neck | 3) Neck | B SR | 246 |
| Bold Jester (R. Dove) | 132 | 5:1 | 7 | 4) Nose | 4) Neck | 4) Neck | B SR | 246 |
| Go Go Pirate Boat (M. Fink) | 132 | 4:1 | 2 | 6) 2 | 6) 5 | 5) Nose | F8 | 246 |
| All the Sponsors (K. Berry) | 132 | 5:1 | 6 | 5) Head | 5) Dead Heat | 6) 3 3/4 | B SR | 246 |
| It's So Quaint (J. Cohn) | 126 | 5:1 | 5 | 7) 2 | 7) 2 | 7) 4 | 243 | |
| Token Flair (J. Heywood) | 126 | 30:1 | 4 | 8) -- | 8) -- | 8) -- | 239 | |
Fractional Times: 0:00.000 0:14.490
Finish Time: 0:38.445
Injuries: