Track: Aqueduct (Dirt - Fast)
| Race #22, 5 furlongs Allowance for 3yo, $50,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Ducky (H. Mitchell) | 129 | 2:1 | 5 | 1) Head | 1) Neck | 1) Neck | 125 | |
| Caring Class (M. Fink) | 132 | 3:1 | 3 | 2) 3 | 2) 6 | 2) 7 3/4 | F8 | 125 |
| Lowly Swing (C. Nielson) | 129 | 10:1 | 2 | 3) 1/2 | 3) 2 | 3) 2 1/4 | 118 | |
| Regular Water (A. Pipkin) | 129 | 5:1 | 4 | 4) 3/4 | 4) 2 | 4) 3 1/4 | 116 | |
| Dizzy Owl (A. Porterfield) | 129 | 3:1 | 1 | 5) -- | 5) -- | 5) -- | 113 | |
Fractional Times: 0:28.490 0:56.495
Finish Time: 1:10.110
Injuries: