Track: Gulfstream (Turf - Good)
| Race #26, 6 furlongs Maiden for 3yo+, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Violet’s Walk (C. Nielson) | 117 | 4:1 | 4 | 2) 1/4 | 2) 2 | 1) 2 | 112 | ||
| Armor's Day (K. Berry) | 120 | 5:1 | 3 | 1) Nose | 1) Dead Heat | 2) -- | 112 | ||
| Dawn at Hogsmeade (R. Dove) | 120 | 4:1 | 5 | 3) 2 1/4 | 3) 4 | 3) 4 1/4 | 110 | ||
| Glorious Wing (P. Britton) | 119 | 4:1 | 6 | 5) Neck | 4) Dead Heat | 4) 1/4 | B | 104 | |
| Sand and Sky (J. Cohn) | 119 | 4:1 | 2 | 6) -- | 6) -- | 5) Head | B | 103 | |
| I'm A Rebel (T. McFarlane) | 119 | 10:1 | 1 | 4) Neck | 5) Neck | 6) -- | SR | 102 | |
Fractional Times: 0:00.000 0:26.985 0:52.995
Finish Time: 1:19.020
Injuries: