Track: Australia (Turf - Good)
| Race #37, 9 furlongs Claiming ($50,000) for 3yo+, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Dini's Hope (P. Britton) | 127 | 5:1 | 3 | 2) Head | 2) 1/4 | 1) Head | 1) 3/4 | 1) 2 | 30 | |
| Gutsy Night (K. Berry) | 130 | 4:1 | 5 | 4) 3/4 | 4) 2 | 3) Neck | 2) Head | 2) Nose | 28 | |
| Phirst (T. McFarlane) | 130 | 4:1 | 6 | 3) Head | 3) Head | 4) 2 | 3) Neck | 3) 3/4 | 28 | |
| Glib Writer (J. Knoll) | 130 | 5:1 | 1 | 1) Head | 1) Neck | 2) Neck | 4) 3 | 4) 3 1/4 | 25 | |
| Near Moonbeam (A. Pipkin) | 130 | 10:1 | 4 | 5) 1/2 | 5) 2 | 5) 3 | 5) 3 | 5) Neck | 22 | |
| Far Picture (J. Cohn) | 127 | 20:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 22 | |
Fractional Times: 0:31.495 1:04.495 1:38.995 2:11.495
Finish Time: 2:27.805
Injuries: