Track: Australia (Dirt - Fast)
| Race #49, 8 furlongs Chelmsford Stakes for 3yo+, $150,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Roche Division (A. Pipkin) | 134 | 4:1 | 4 | 1) Dead Heat | 1) Head | 1) Nose | 2) 2 | 193 | ||
| King Creole (J. Magallanes) | 134 | 5:1 | 10 | 2) Neck | 2) 1/4 | 2) Nose | 7) -- | F8 | 192 | |
| Last Prophet (J. Knoll) | 134 | 5:1 | 3 | 3) 1/4 | 3) 5 | 3) Nose | 4) 3/4 | F8 | 190 | |
| Geo (T. McFarlane) | 134 | 4:1 | 1 | 4) Head | 4) Neck | 4) Head | 3) 2 | 187 | ||
| Golden Fleece (H. Mitchell) | 131 | 4:1 | 9 | 5) Dead Heat | 5) Neck | 5) Neck | 5) 5 | 185 | ||
| Gossamer Mist (J. Black) | 131 | 4:1 | 2 | 6) Head | 6) Neck | 6) 1/4 | 6) Neck | B SR W | 185 | |
| Lipizzaner (M. Fink) | 134 | 4:1 | 6 | 7) 2 1/2 | 7) 4 | 7) 5 | 1) Neck | F8 | 184 | |
| Troubling Toy (S. Rudd) | 129 | 20:1 | 7 | 8) 1/4 | 8) 2 | 8) 3 | 8) 3 | 177 | ||
| Sudden Amount (J. Cohn) | 126 | 20:1 | 8 | 9) Head | 9) Neck | 9) Dead Heat | 10) -- | 174 | ||
| Past Darkness (A. Porterfield) | 129 | 5:1 | 5 | 10) -- | 10) -- | 10) -- | 9) Nose | 174 | ||
Fractional Times: 0:00.000 0:22.495 0:44.490 1:22.395
Finish Time: 1:27.155
Injuries: