Track: Australia (Turf - Good)
| Race #50, 8 furlongs Craiglee Stakes for 3yo+, $400,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dr Jones (C. Nielson) | 134 | 2 | 1) Head | 1) Neck | 1) Nose | 2) Head | 185 | |||
| Golden Fool (S. Rudd) | 132 | 5 | 2) Neck | 2) 1/4 | 2) Nose | 4) -- | 184 | |||
| Cádiz (J. Black) | 134 | 8 | 3) 1/4 | 3) 2 | 3) Head | 3) 5 | 181 | |||
| My Word (H. Mitchell) | 134 | 3 | 4) 2 | 4) 4 | 4) 4 | 1) 2 | SR | 178 | ||
| Real Winter (A. Pipkin) | 126 | 4 | 5) 1/4 | 5) 5 | 5) 2 | 5) Nose | 172 | |||
| Excited Silver (D. Packard) | 129 | 6 | 6) Head | 6) Neck | 6) Head | 6) Neck | 170 | |||
| Giant Boundary (P. Britton) | 129 | 1 | 7) 1/2 | 7) 1/4 | 7) 3 | 7) 3 | 170 | |||
| Flippant Action (A. Porterfield) | 131 | 7 | 8) Neck | 8) Neck | 8) 2 | 8) 2 | 167 | |||
| Common Shore (P. Stroud) | 129 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 165 | |||
Fractional Times: 0:00.000 0:22.495 0:45.495 1:23.405
Finish Time: 1:30.645
Injuries: