Track: Gulfstream (Turf - Good)
| Race #9, 15 furlongs NW2 Allowance for 4yo+, $35,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrón Paloma (C. Nielson) | 125 | 3:1 | 5 | 1) Neck | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 2) -- | 2) -- | 1) 1/4 | B | 156 |
| Red Fox Sparrow (J. Birdsong) | 128 | 5:1 | 1 | 2) 2 3/4 | 2) 5 | 2) 3 | 2) Neck | 2) Nose | 1) 1/4 | 1) 2 | 2) 8 1/2 | W | 155 |
| Ordinary Edge (A. Pipkin) | 125 | 10:1 | 2 | 4) 2 | 4) 3 | 4) 5 | 4) 6 | 4) 7 | 4) 2 | 3) Nose | 3) Nose | 147 | |
| Many Moons (K. Berry) | 123 | 5:1 | 3 | 3) 3/4 | 3) 2 | 3) 3 | 3) 4 | 3) 3 3/4 | 3) Nose | 4) 6 3/4 | 4) 11 1/4 | B | 147 |
| Coldest Star (M. Fink) | 123 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 136 | |
Fractional Times: 0:00.000 0:00.000 0:26.495 0:53.495 1:33.425 2:19.380 3:05.855
Finish Time: 3:19.920
Injuries: