Track: Australia (Steeplechase - Good)
| Race #19, 11.5 furlongs NW3 Allowance for 3yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lethal Jumper (D. Brey) | 125 | 5:1 | 1 | 1) 3/4 | 1) 5 | 1) 2 | 1) 2 | 1) 3 | 1) 4 | 70 | |
| Wonderful Bubble (H. Crisman) | 125 | 10:1 | 5 | 2) Nose | 2) 1/4 | 2) 2 | 2) 5 | 2) 2 | 2) 2 | 66 | |
| Near Moonbeam (L. Hayslett) | 128 | 10:1 | 4 | 3) Dead Heat | 3) Neck | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 1/4 | 64 | |
| First Mask (E. Northway) | 122 | 3:1 | 2 | 4) 3/4 | 4) 5 | 4) 2 | 4) 3 | 4) 4 | 4) 3/4 | 62 | |
| Demonic View (J. Fisher) | 122 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 59 | |
Fractional Times: 0:36.490 1:12.995 1:45.995 2:22.495 2:58.995
Finish Time: 3:26.380
Injuries: