Track: Australia (Dirt - Good)
| Race #48, 6 furlongs Land Down Under Stakes for 3yo+, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Sponsors Only (K. Berry) | 134 | 5:1 | 1 | 1) Head | 1) Head | 3) 3/4 | B | 154 | |
| No Foolin' Me (S. Rudd) | 134 | 4:1 | 2 | 2) Head | 2) Neck | 2) 2 | 154 | ||
| Grammar Hurricane (G. Macintosh) | 134 | 5:1 | 3 | 3) 1/4 | 3) 2 | 1) 2 | W | 153 | |
| Alpinist (H. Mitchell) | 134 | 4:1 | 6 | 4) 2 | 4) 3 | 4) -- | 150 | ||
| Massive Ticket (A. Porterfield) | 134 | 20:1 | 4 | 5) 3/4 | 5) 3 | 5) 3 3/4 | 146 | ||
| Crazy Answer (J. Birdsong) | 134 | 20:1 | 7 | 6) Neck | 6) Neck | 6) 2 | 143 | ||
| Complex Fight (J. Cohn) | 129 | 20:1 | 5 | 7) -- | 7) -- | 7) -- | 140 | ||
Fractional Times: 0:00.000 0:23.990 0:48.495
Finish Time: 1:13.060
Injuries: