Track: Australia (Turf - Good)
| Race #50, 7 furlongs Tramway Handicap for 3yo+, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Deep Dive (C. Nielson) | 150 | 4:1 | 2 | 1) Head | 1) Nose | 1) 5 | 1) 2 | B | 236 |
| In The North (R. Dove) | 150 | 4:1 | 5 | 2) 2 1/4 | 2) 2 1/2 | 2) -- | 2) 5 3/4 | B F8 | 234 |
| Nowadays (J. Heywood) | 147 | 4:1 | 4 | 3) 2 | 3) 3 | 3) 3 | 3) 5 1/4 | B | 229 |
| Rosado (J. Magallanes) | 147 | 4:1 | 6 | 4) 2 | 4) 2 | 4) 3 | 4) 4 1/4 | 224 | |
| Classy Land (T. McFarlane) | 145 | 20:1 | 1 | 5) Neck | 5) 1/4 | 5) 1/4 | 5) 1/4 | 220 | |
| Callous Opinion (S. Rudd) | 150 | 5:1 | 8 | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 3 | B | 219 |
| Pale Sorbet (T. Corral) | 145 | 20:1 | 3 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 3/4 | 216 | |
| Troubling Sight (J. Knoll) | 150 | 20:1 | 7 | 8) -- | 8) -- | 8) -- | 8) -- | 214 | |
Fractional Times: 0:00.000 0:18.990 0:45.390
Finish Time: 1:02.240
Injuries: