Track: Gulfstream (Dirt - Good)
| Race #8, 6 furlongs NW1 Allowance for 3yo+, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Festive Mine (M. Fink) | 119 | 4:1 | 4 | 1) 2 | 1) 3 | 1) -- | F8 | 142 | |
| Argue The Toss (R. Dove) | 122 | 4:1 | 1 | 2) 2 | 2) 3 | 2) Neck | F8 | 138 | |
| Old Salem (P. Stroud) | 121 | 10:1 | 3 | 3) 1/4 | 3) 2 | 3) 2 | 134 | ||
| Glib Twist (H. Mitchell) | 124 | 40:1 | 2 | 4) 1/4 | 4) 2 | 4) 2 | 131 | ||
| Dizzy Star (A. Pipkin) | 121 | 20:1 | 6 | 5) Neck | 5) Head | 5) 1/4 | 129 | ||
| Igneous Bell (T. Corral) | 121 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 128 | ||
Fractional Times: 0:00.000 0:25.490 0:49.495
Finish Time: 1:13.675
Injuries: