Track: Aqueduct (Turf - Fast)
| Race #20, 13.5 furlongs Allowance for 4yo+ F/M, $60,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shocking Reward (R. Dove) | 132 | 5:1 | 8 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 2) 3/4 | 1) 3 | NW | 259 |
| School Fire (G. Macintosh) | 132 | 50:1 | 9 | 2) Neck | 2) 3/4 | 2) Head | 2) Nose | 2) Nose | 3) -- | 2) 4 | F8 | 256 |
| Peacock Street (C. Nielson) | 132 | 4:1 | 6 | 3) Neck | 3) 1/4 | 3) 5 | 3) Nose | 3) Nose | 1) 2 | 3) 2 3/4 | B W | 252 |
| Pugilist (A. Pipkin) | 132 | 50:1 | 4 | 4) Nose | 4) Head | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 4) 1/4 | 250 | |
| Crazy Ivan (S. Rudd) | 132 | 4:1 | 1 | 5) Nose | 5) Neck | 5) Neck | 5) Nose | 5) Nose | 5) Nose | 5) 1/4 | 249 | |
| Super Flight (J. Knoll) | 132 | 5:1 | 2 | 6) Dead Heat | 6) Head | 6) Neck | 6) Nose | 6) Nose | 6) Nose | 6) 1/2 | B SR W F8 | 248 |
| Lead Dancer (K. Berry) | 132 | 60:1 | 3 | 7) 3/4 | 7) 2 | 7) 3 | 7) 4 | 7) 2 1/4 | 7) 3 1/4 | 7) 2 3/4 | B SR W | 247 |
| Marked Base (P. Britton) | 129 | 4:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 8) 2 | W | 245 |
| Oneota (J. Black) | 132 | 50:1 | 5 | 8) Head | 8) Dead Heat | 8) Neck | 8) Head | 8) Head | 8) Head | 9) 3/4 | 243 | |
| Cheering Charm (A. Porterfield) | 132 | 50:1 | 10 | 9) 2 | 9) 2 | 9) 3 | 9) 5 | 9) 4 | 9) 1/4 | 10) -- | F8 | 240 |
Fractional Times: 0:00.000 0:00.000 0:22.490 0:43.495 1:16.420 1:55.370
Finish Time: 2:24.300
Injuries: