Track: Australia (Turf - Good)
| Race #21, 12 furlongs Allowance for 4yo+, $40,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Two I See (J. Birdsong) | 132 | 4:1 | 1 | 1) Nose | 1) Neck | 1) Neck | 1) Nose | 1) -- | 1) 2 | B | 217 | |
| Crest Stone (C. Nielson) | 129 | 4:1 | 7 | 2) Neck | 2) Neck | 2) 1/4 | 2) Nose | 2) Nose | 2) Head | B | 216 | |
| Perfect Way (S. Rudd) | 129 | 4:1 | 6 | 4) 3/4 | 3) Dead Heat | 3) Head | 3) Nose | 3) Nose | 4) -- | F8 | 215 | |
| TroubleInParadise (M. Fink) | 132 | 30:1 | 4 | 3) Nose | 4) 2 | 4) 3 | 4) 3 1/2 | 4) 2 3/4 | 3) 3/4 | F8 | 213 | |
| Don’t Look So Smug (P. Stroud) | 132 | 5:1 | 5 | 6) Neck | 6) 1/2 | 6) 5 | 6) 2 | 6) Head | 5) Nose | F8 | 211 | |
| Reinforcement (K. Berry) | 132 | 5:1 | 8 | 5) Nose | 5) Neck | 5) 1/4 | 5) 1/2 | 5) 1/2 | 6) Nose | 211 | ||
| Sciver (R. Dove) | 129 | 40:1 | 2 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 7) Nose | 7) 2 | B | 209 | |
| Kangchenjunga (H. Mitchell) | 132 | 4:1 | 3 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | B | 206 | |
Fractional Times: 0:00.000 0:00.000 0:22.485 0:42.995 1:04.985 1:36.930
Finish Time: 2:04.805
Injuries: